Buzz or not
From Openmoko
(Difference between revisions)
(Undo revision 87091: spam) |
|||
(31 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
== Who suffers from the buzz and who doesn't? == | == Who suffers from the buzz and who doesn't? == | ||
− | We need your input to identify why only some people suffer from the infamous buzz problem | + | We, people who have a phone with an anoying buzz (and because off that are not able to place normal phone calls with this phone), need your input to identify why only some people suffer from the infamous buzz problem {{ticket|883}} and {{ticket|1352}}. |
+ | |||
+ | Discussions are [http://wiki.openmoko.org/wiki/Talk:Buzz_or_not here] | ||
Put your information in the form below. | Put your information in the form below. | ||
− | {| border="1" cellpadding=" | + | {| border="1" cellpadding="2" cellspacing="0" |
!Name | !Name | ||
!Country | !Country | ||
!Buzz Y/N | !Buzz Y/N | ||
− | !Echo Y/N | + | ![http://docs.openmoko.org/trac/ticket/1267 Echo] Y/N |
− | !WSOD Y/N | + | ![http://docs.openmoko.org/trac/ticket/1841 WSOD] Y/N |
− | !Bouncing | + | ![http://docs.openmoko.org/trac/ticket/1024 Bouncing Calypso] Y/N |
!Date code (1) | !Date code (1) | ||
!s/n | !s/n | ||
Line 18: | Line 20: | ||
!Mhz (2) | !Mhz (2) | ||
!Distro | !Distro | ||
− | !Remarks/Comments | + | !Remarks/Comments - mention network band and conditions if possible |
+ | !Contact info (optional) | ||
|- | |- | ||
|mivaho | |mivaho | ||
Line 24: | Line 27: | ||
|Y | |Y | ||
|? | |? | ||
− | | | + | |N |
|? | |? | ||
|20080617 | |20080617 | ||
Line 32: | Line 35: | ||
|900 | |900 | ||
|FSO 4.1 | |FSO 4.1 | ||
+ | |Didn't test buzz with headset | ||
| | | | ||
|- | |- | ||
Line 47: | Line 51: | ||
|QTExtended4.2.2 | |QTExtended4.2.2 | ||
|No echo since flashing QTExtended | |No echo since flashing QTExtended | ||
+ | |rakshat at gmail dot com | ||
|- | |- | ||
|Vasco Nevoa | |Vasco Nevoa | ||
− | | | + | |Portugal |
|Y | |Y | ||
− | | | + | |Y |
− | | | + | |N |
− | | | + | |N |
|20080621 | |20080621 | ||
|8A8602272 | |8A8602272 | ||
|56-21147-00 | |56-21147-00 | ||
− | |Optimus | + | |Optimus (mostly GSM1800) |
|900 | |900 | ||
|OM2008 testing (20081211) | |OM2008 testing (20081211) | ||
+ | |Didn't test buzz with headset | ||
| | | | ||
|- | |- | ||
Line 75: | Line 81: | ||
|OM2008 testing (20081211) | |OM2008 testing (20081211) | ||
|Didn't test buzz with headset | |Didn't test buzz with headset | ||
+ | | | ||
+ | |- | ||
+ | |Simon Fiebiger | ||
+ | |Germany | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | |? | ||
+ | |20080722 | ||
+ | |8A8704112 | ||
+ | |56-21147-00 | ||
+ | |Fonic / Blau | ||
+ | |1800 / 1800 | ||
+ | |OM2008 testing (20081211)/ SHR | ||
+ | |tested w/o Headset - Buzz only with GSM1800 | ||
+ | | | ||
+ | |- | ||
+ | |Simon Fiebiger | ||
+ | |Germany | ||
+ | |N | ||
+ | |Y | ||
+ | |N | ||
+ | |? | ||
+ | |20080722 | ||
+ | |8A8704112 | ||
+ | |56-21147-00 | ||
+ | |Vodafone / Congstar | ||
+ | |900 / 900 | ||
+ | |OM2008 testing (20081211)/ SHR | ||
+ | |tested w/o Headset - No Buzz at all with GSM900 | ||
+ | | | ||
+ | |- | ||
+ | |Drac | ||
+ | |Canada | ||
+ | |Y | ||
+ | |Y | ||
+ | |? | ||
+ | |? | ||
+ | |20080620 | ||
+ | |8A8604782 | ||
+ | |56-21146-00 | ||
+ | |Fido | ||
+ | |850 / 1900 | ||
+ | |QTExt 4.2.2 / FDOM 23Oct | ||
+ | |Buzz 90% of the time , Echo 30% using QtExt | ||
+ | | | ||
+ | |- | ||
+ | |Nathan Kinkade | ||
+ | |U.S.A. | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |? | ||
+ | |20080621 | ||
+ | |8A8604521 | ||
+ | |56-21146-00 | ||
+ | |T-Mobile / AT&T | ||
+ | |850 | ||
+ | |SHR (FDOM, QtExt. 4.2.2, Om2008.[8,9]) | ||
+ | |Buzz seems to be variable and intermittent | ||
+ | | | ||
+ | |- | ||
+ | |marrano | ||
+ | |Italy | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |? | ||
+ | |20080521 | ||
+ | |8B8400153 | ||
+ | |56-21147-00 | ||
+ | |Wind | ||
+ | |900 | ||
+ | |every | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Treviño | ||
+ | |Italy | ||
+ | |N | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |20080621 | ||
+ | |8A8603221 | ||
+ | |56-21147-00 | ||
+ | |Wind | ||
+ | |900 | ||
+ | |Om2008 | ||
+ | |Echo solved by using the Calypso hidden commands. | ||
+ | | | ||
+ | |- | ||
+ | |ArteK | ||
+ | |Poland | ||
+ | |N | ||
+ | |Y | ||
+ | |N(with latest SHR kernel) | ||
+ | |N | ||
+ | |20080621 | ||
+ | |8A8603193 | ||
+ | |56-21147-00 | ||
+ | |Orange | ||
+ | |900 | ||
+ | |SHR | ||
+ | |Echo solved by using the Calypso hidden commands, Didn't test buzz with headset | ||
+ | | | ||
+ | |- | ||
+ | |fbrosson | ||
+ | |France | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | |20080725 | ||
+ | |8A8709881 | ||
+ | |56-21147-00 | ||
+ | |SFR | ||
+ | |900 | ||
+ | |Om2007.2, Om2008.12, OM2009, QT Moko v14, Hackable:1 rev5rc1, SHR. | ||
+ | |Did Openmoko tell Bearstech some FR models were unusable? | ||
+ | | | ||
|} | |} | ||
+ | |||
1 = Date code on phone (under battery) | 1 = Date code on phone (under battery) | ||
2 = 850 (USA,etc.) or 900 (Europe,etc.) | 2 = 850 (USA,etc.) or 900 (Europe,etc.) | ||
+ | |||
+ | [[Category:Test]] | ||
+ | [[Category:Neo FreeRunner solved GSM buzz problems]] |
Latest revision as of 00:20, 10 November 2011
[edit] Who suffers from the buzz and who doesn't?
We, people who have a phone with an anoying buzz (and because off that are not able to place normal phone calls with this phone), need your input to identify why only some people suffer from the infamous buzz problem ticket 883 and ticket 1352.
Discussions are here
Put your information in the form below.
Name | Country | Buzz Y/N | Echo Y/N | WSOD Y/N | Bouncing Calypso Y/N | Date code (1) | s/n | p/n | Carrier | Mhz (2) | Distro | Remarks/Comments - mention network band and conditions if possible | Contact info (optional) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mivaho | NL | Y | ? | N | ? | 20080617 | 8A8603161 | 56-21147-00 | T-Mobile | 900 | FSO 4.1 | Didn't test buzz with headset | |
Rakshat | India | N | N | N | ? | 20080618 | 8A8602471 | 56-21147-00 | Airtel | 900 | QTExtended4.2.2 | No echo since flashing QTExtended | rakshat at gmail dot com |
Vasco Nevoa | Portugal | Y | Y | N | N | 20080621 | 8A8602272 | 56-21147-00 | Optimus (mostly GSM1800) | 900 | OM2008 testing (20081211) | Didn't test buzz with headset | |
Andreas Fischer | Germany | N | Y | N | ? | 20080725 | 8A8710691 | 56-21147-00 | O2 (Telefonica) | 900 | OM2008 testing (20081211) | Didn't test buzz with headset | |
Simon Fiebiger | Germany | Y | Y | N | ? | 20080722 | 8A8704112 | 56-21147-00 | Fonic / Blau | 1800 / 1800 | OM2008 testing (20081211)/ SHR | tested w/o Headset - Buzz only with GSM1800 | |
Simon Fiebiger | Germany | N | Y | N | ? | 20080722 | 8A8704112 | 56-21147-00 | Vodafone / Congstar | 900 / 900 | OM2008 testing (20081211)/ SHR | tested w/o Headset - No Buzz at all with GSM900 | |
Drac | Canada | Y | Y | ? | ? | 20080620 | 8A8604782 | 56-21146-00 | Fido | 850 / 1900 | QTExt 4.2.2 / FDOM 23Oct | Buzz 90% of the time , Echo 30% using QtExt | |
Nathan Kinkade | U.S.A. | Y | N | N | ? | 20080621 | 8A8604521 | 56-21146-00 | T-Mobile / AT&T | 850 | SHR (FDOM, QtExt. 4.2.2, Om2008.[8,9]) | Buzz seems to be variable and intermittent | |
marrano | Italy | Y | Y | Y | ? | 20080521 | 8B8400153 | 56-21147-00 | Wind | 900 | every | ||
Treviño | Italy | N | Y | N | N | 20080621 | 8A8603221 | 56-21147-00 | Wind | 900 | Om2008 | Echo solved by using the Calypso hidden commands. | |
ArteK | Poland | N | Y | N(with latest SHR kernel) | N | 20080621 | 8A8603193 | 56-21147-00 | Orange | 900 | SHR | Echo solved by using the Calypso hidden commands, Didn't test buzz with headset | |
fbrosson | France | Y | Y | Y | N | 20080725 | 8A8709881 | 56-21147-00 | SFR | 900 | Om2007.2, Om2008.12, OM2009, QT Moko v14, Hackable:1 rev5rc1, SHR. | Did Openmoko tell Bearstech some FR models were unusable? |
1 = Date code on phone (under battery)
2 = 850 (USA,etc.) or 900 (Europe,etc.)